Our ProductsA House of Advance Welding Equipments and Accessories
     The Company
     Our Products
     Services
     Distributors
     Glimpses
     Contact Us
     Home
Welding Cables and Wires


  Welding Cable
     Welding Cables
        

Both copper & alumunium welding cable with HOFR & TRS are ISI marked

Technically sound
With guaranteed life
Saving of 40% operation cost
Works at high temperature

* HOFR - Heat,Oil and Fire Retardent
* TRS - Tough Rubber Sheath

The company is an ISO_9002 certified company.

The company is an ISO_9002 certified company.

SIZE (Sq. mm.)

Equivalent cable as specified in IS-434

Suitable for manual welding electrode upto

Copper Alumunium
16 25 150 Amps 3.15 mm (10 SWG)
25 35 230 Amps 4.00 mm (8 SWG)
35 50 400 Amps 4.00 mm (8 SWG)
50 70 600 Amps 5.00 mm (6 SWG)
70 95 800 Amps 6.30 mm (4 SWG)
95 120 1000 Amps Specially for automatic use

 

TECHNICAL DATA

COPPER ISI WELDING CABLES
Nominal cross sectional area of cond.(mm) Construction Approx. overall  weight 100 mtrs roll in (kgs) Max. D.C resistance of conductor Tensile Strength (N/mm)
Diameters of wire(mm) Diameter of wire rope (mm) Polyster tape thickness (mm) Nominal sheath thickness (mm) Max overall diameter (mm) HOFR TRS
16 0.2 6.0 0.025 2.0 10.5 24 1.210 11.0 9.0
25 0.2 7.5 0.025 2.0 11.5 35 0.780 11.0 9.0
35 0.2 9.0 0.025 2.0 13.5 45 0.554 11.0 9.0
50 0.2 10.5 0.025 2.0 15.5 62 0.386 11.0 9.0
70 0.2 12.5 0.025 2.0 17.5 86 0.272 11.0 9.0
95 0.2 15.0 0.025 2.0 20.5 115 0.206 11.0 9.0

 

ALUMUNIUM  ISI WELDING CABLES
Nominal cross sectional area of cond.(mm) Construction Approx. overall  weight 100 mtrs roll in (kgs) Max. D.C resistance of conductor Tensile Strength (N/mm)
Diameters of wire(mm) Diameter of wire rope (mm) Polyster tape thickness (mm) Nominal sheath thickness (mm) Max overall diameter (mm) HOFR TRS
25 0.2 7.5 0.025 2.0 11.5 19 1.230 11.0 9.0
35 0.2 9.0 0.025 2.0 13.5 23 0.901 11.0 9.0
50 0.2 10.5 0.025 2.2 15.5 30 0.634 11.0 9.0
70 0.2 12.5 0.025 2.4 17.5 40 0.445 11.0 9.0
95 0.2 15.0 0.025 2.6 20.5 52 0.334 11.0 9.0
120 0.3 17.0 0.025 2.8 22.5 63 0.256 11.0 9.0

 

Current carrying capacity (Amps.) at percentage duty cycle
Copper cable

HOFR

TRS

Size
sq. mm.
100%
A
60%
A
30%
A
100%
A
60%
A
30%
A
16 135 174 246 94 121 172
25 177 228 343 125 161 228
35 221 285 403 156 201 285
50 279 360 509 197 254 360
70 352 454 643 248 320 453
95 424 547 774 299 386 546
Alum.cable  
25 144 186 263 100 129 183
35 176 227 321 123 159 225
50 222 287 405 155 200 283
70 280 361 511 196 253 358
95 339 438 619 237 360 433
120 404 522 738 283 365 517

 

Derating factor for variation in ambient  temperature
Temp. c 25 30 35 40 45 50
Factor HOFR 1.40 1.00 0.96 0.91 0.87 0.82
Factor TRS 1.08 1.00 0.91 0.82 0.71 0.58

 

Current Carrying Capacity of HOFR & TRS Welding Cable
v/s
Ambient Air Temp C
COPPER

Voltage Drop
D.C Voltage /100 amps /10 metre

Copper  Cables

Size
(sq. mm)
90 C
HOFR
60 C
TRS
16 1.587 1.438
25 1.018 0.922
35 0.723 0.655
50 0.503 0.456
70 0.355 0.321
95 0.296 0.244

Aluminium Cables

Size
(sq. mm)
90 C
HOFR
60 C
TRS
25 1.574 1.428
35 1.153 1.045
50 0.811 0.735
70 0.570 0.516
95 0.428 0.387
120 0.328 0.297


 
The Company   |   Our Products   |   Services   |   Distributors   |   Glimpses   |   Contact Us   |   Home